SIZE | RISE | INSEAM | LEG OPENING |
23 | 9 1/2 | 33 | 19 |
24 | 9 3/4 | 33 | 19 3/8 |
25 | 10 | 33 | 19 3/4 |
26 | 10 1/4 | 33 | 20 1/8 |
27 | 10 1/2 | 33 | 20 1/2 |
28 | 10 3/4 | 33 | 20 7/8 |
29 | 11 | 33 | 21 1/4 |
30 | 11 1/4 | 33 | 21 5/8 |
31 | 11 1/2 | 33 | 22 |
32 | 11 3/4 | 33 | 22 3/8 |
-
sales
sales@travedenim.com -
press
info@travedenim.com