SIZE | RISE | INSEAM | LEG OPENING |
23 | 10 | 26 | 18 1/2 |
24 | 10 1/4 | 26 | 18 7/8 |
25 | 10 1/2 | 26 | 19 1/4 |
26 | 10 3/4 | 26 | 19 5/8 |
27 | 11 | 26 | 20 |
28 | 11 1/4 | 26 | 20 3/8 |
29 | 11 1/2 | 26 | 20 3/4 |
30 | 11 3/4 | 26 | 21 1/8 |
31 | 12 | 26 | 21 1/2 |
32 | 12 1/4 | 26 | 21 7/8 |
-
sales
sales@travedenim.com -
press
info@travedenim.com